Hay friends now you can do all thinks tricks and tips
Facebook hack / WiFi hack/information every help
Share this post
India
This article is about the Republic of India. For other uses, see India (disambiguation).
Republic of India
Bhārat Gaṇarājya
| |||||
---|---|---|---|---|---|
| |||||
Area controlled by India shown in dark green;
claimed but uncontrolled regions shown in light green. | |||||
Capital | New Delhi 28°36.8′N 77°12.5′E | ||||
Largest city | Mumbai 18°58′30″N 72°49′33″E | ||||
Official languages | Hindi · English[4][nb 1] | ||||
Recognised regional languages | |||||
Religion | 79.8% Hinduism 14.2% Islam 2.3% Christianity 1.7% Sikhism 0.7% Buddhism 0.4% Jainism 0.9% others[8][9] | ||||
Demonym | Indian | ||||
Government | Federal parliamentary constitutional republic[1] | ||||
Pranab Mukherjee | |||||
Mohammad Hamid Ansari | |||||
Narendra Modi | |||||
T. S. Thakur[10] | |||||
Sumitra Mahajan | |||||
Legislature | Parliament of India | ||||
Rajya Sabha | |||||
Lok Sabha | |||||
Independence from United Kingdom | |||||
• Dominion
| 15 August 1947 | ||||
• Republic
| 26 January 1950 | ||||
Area | |||||
• Total
| 3,287,263[11] km2 (1,269,219 sq mi)[b] (7th) | ||||
• Water (%)
| 9.6 | ||||
Population | |||||
• 2016 estimate
| 1,293,057,000[12] (2nd) | ||||
• 2011 census
| 1,210,854,977[13][14] (2nd) | ||||
• Density
| 390.3/km2 (1,010.9/sq mi) (31st) | ||||
GDP (PPP) | 2016 estimate | ||||
• Total
| $8.727 trillion[15] (3rd) | ||||
• Per capita
| $6,664[15] (122nd) | ||||
GDP (nominal) | 2016 estimate | ||||
• Total
| $2.384 trillion[15] (7th) | ||||
• Per capita
| $1,820[15] (141st) | ||||
Gini (2009) | 33.9[16] medium · 79th | ||||
HDI (2014) | 0.609[17] medium · 130th | ||||
Currency | Indian rupee (₹) (INR) | ||||
Time zone | IST (UTC+05:30) | ||||
DST is not observed | |||||
Date format | DD-MM-YYYY | ||||
Drives on the | left | ||||
Calling code | +91 | ||||
ISO 3166 code | IN | ||||
Internet TLD |
Tags:
Wikipedia