akistan
This article is about the country. For other uses, see Pakistan (disambiguation).
Islamic Republic of Pakistan | |||||
---|---|---|---|---|---|
| |||||
Area controlled by Pakistan shown in dark green; claimed but uncontrolled region shown in light green.
| |||||
Capital | Islamabad 33°40′N 73°10′E | ||||
Largest city | Karachi 24°51′36″N 67°00′36″E | ||||
Official languages | Urdu[4][5][6][7][8] English | ||||
Recognised national languages | Urdu | ||||
Regional languages | Punjabi, Sindhi, Pashto, Saraiki, Balochi, Kashmiri, Brahui, Shina, Balti,Khowar, Burushaski Yidgha, Dameli, Kalasha, Gawar-Bati,Domaaki[9][10] | ||||
Ethnic groups(2016) | 44.68% Punjabis 15.42% Pashtuns 14.1% Sindhis 8.38% Sariakis 7.57% Muhajirs 3.57% Balochis 6.28% Others[11] | ||||
Religion | 96.4% Islam 3.6% Others[11] | ||||
Demonym | Pakistani | ||||
Government | Federal parliamentary republic | ||||
Mamnoon Hussain | |||||
Nawaz Sharif | |||||
Raza Rabbani | |||||
Sardar Ayaz Sadiq | |||||
Mian Saqib Nisar | |||||
Legislature | Parliament | ||||
Senate | |||||
National Assembly | |||||
Independence from the United Kingdom | |||||
29 December 1930 | |||||
28 January 1933 | |||||
23 March 1940 | |||||
• Dominion
| 14 August 1947 | ||||
23 March 1956 | |||||
14 August 1973 | |||||
Area | |||||
• Total
| 881,913 km2 (340,509 sq mi)[a][14] (36th) | ||||
• Water (%)
| 3.1 | ||||
Population | |||||
• 2016 estimate
| 201,995,540[11] (6th) | ||||
• Density
| 260.8/km2 (675.5/sq mi) (55th) | ||||
GDP (PPP) | 2016 estimate | ||||
• Total
| $984.205 billion[15] (26th) | ||||
• Per capita
| $5,084[15] (136th) | ||||
GDP (nominal) | 2015 estimate | ||||
• Total
| $270.961 billion[15] (42nd) | ||||
• Per capita
| $1,427.08[15] (153rd) | ||||
Gini (2008) | 30.0[16] medium | ||||
HDI (2014) | 0.538[17] low · 147th | ||||
Currency | Pakistani rupee (₨) (PKR) | ||||
Time zone | PST (UTC+5b) | ||||
Drives on the | left[18] | ||||
Calling code | +92 | ||||
ISO 3166 code | PK | ||||
Internet TLD | .pk | ||||
Website
www | |||||
|
Tags:
Wikipedia